Filters Reset
  Save Snapshot
 11 Properties
 11 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/22 22 3 Beds 2 Baths 1,426 SqFt 3 Beds 2 Baths 1,426 SqFt$285,000 1.0% $288,000 
- 1/31 31 4 Beds 4 Baths 2,994 SqFt 4 Beds 4 Baths 2,994 SqFt$580,000 3.2% $599,000 
- 1/33 33 2 Beds 2 Baths 1,622 SqFt 2 Beds 2 Baths 1,622 SqFt$489,500 $489,500 
- 1/32 32 5 Beds 3 Baths 3,240 SqFt 5 Beds 3 Baths 3,240 SqFt$387,000 0.5% $389,000 
- 1/34 34 4 Beds 4 Baths 3,178 SqFt 4 Beds 4 Baths 3,178 SqFt$461,000 2.7% $449,000 
- 1/36 36 4 Beds 4 Baths 3,949 SqFt 4 Beds 4 Baths 3,949 SqFt$830,000 2.3% $849,900 
- 1/25 25 4 Beds 4 Baths 1,339 SqFt 4 Beds 4 Baths 1,339 SqFt$379,000 $379,000 
- 1/32 32 4 Beds 4 Baths 3,569 SqFt 4 Beds 4 Baths 3,569 SqFt$464,900 1.1% $459,900 
- 1/34 34 4 Beds 3 Baths 2,696 SqFt 4 Beds 3 Baths 2,696 SqFt$315,000 1.0% $312,000 
- 1/48 48 2 Beds 2 Baths 2,067 SqFt 2 Beds 2 Baths 2,067 SqFt$540,000 $540,000 6189 Gold Springs WAY, Denver, NC 28037Listed by Patricia Peroulas of ProStead Realty Single Family Home 
- 1/38 38 5 Beds 3 Baths 3,214 SqFt 5 Beds 3 Baths 3,214 SqFt$699,000 0.1% $699,900