Filters Reset
Save Search (1)
Save your search to get Alerts
183 Properties
183 Properties Available In 28202
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 162 Beds 2 Baths 1,796 SqFt$4,500Active
222 S Caldwell ST #1601, Charlotte, NC 28202
Listed by Sophia Burrowes of Coldwell Banker Realty
Condo
- 1/32 322 Beds 2 Baths 931 SqFt$331,500Active
- 3D1 Bed 1 Bath 800 SqFt$360,000Active
- 3D3 Beds 4 Baths 2,210 SqFt$825,000Active
- 1/36 362 Beds 2 Baths 1,211 SqFt$459,900Active
- 1/20 201 Bed 1 Bath 555 SqFt$238,000Active
- 1/28 281 Bed 1 Bath 659 SqFt$300,000Active
- 1/27 272 Beds 2 Baths 1,304 SqFt$3,103Active
- 1/27 271 Bed 1 Bath 822 SqFt$2,054Active
- 1/27 271 Bed 1 Bath 772 SqFt$2,045Active
- 1/37 373 Beds 3 Baths 1,918 SqFt$1,350,000Active
- 1/39 392 Beds 2 Baths 1,752 SqFt$599,500Active
- 1/29 291 Bed 1 Bath 856 SqFt$375,000Active
210 N Church ST #2513, Charlotte, NC 28202
Listed by Vince Popejoy of Costello Real Estate and Investments LLC
Condo
- 1/22 222 Beds 2 Baths 1,107 SqFt$434,000Active
- 1/48 484 Beds 5 Baths 7,335 SqFt$4,800,000Active