Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
0.63 Acres$35,000Active - 1/32 32
0.62 Acres$65,000Active - 1/31 31
1.05 Acres$39,000Active - 1/44 44
1.5 Acres$115,000Active - 1/45 45
1.17 Acres$164,000Active - 1/48 48
1.2 Acres$69,000Active - 1/36 36
0.8 Acres$64,000Active - 1/48 48
1 Acres$99,000Active - 1/48 48
0.94 Acres$69,900Active
- 1
