Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
3 Beds 3 Baths 1,709 SqFt$369,900Active - 1/39 39
3 Beds 3 Baths 2,166 SqFt$495,000Active - 1/24 24
1 Bed 1 Bath 785 SqFt$275,000Active - 1/32 32
3 Beds 3 Baths 1,638 SqFt$350,000Active Under Contract - 1/25 25
2 Beds 3 Baths 1,334 SqFt$319,900Active - 1/13 13
2 Beds 3 Baths 1,332 SqFt$1,700Active Under Contract - 1/19 19
2 Beds 3 Baths 1,280 SqFt$1,749Active - 1/12 12
1 Bed 1 Bath$1,650Active
- 1
