Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
3 Beds 3 Baths 1,603 SqFt$349,990New - 1/2 2
3 Beds 3 Baths 1,784 SqFt$397,760Active - 1/2 2
3 Beds 3 Baths 1,666 SqFt$359,990Active - 1/2 2
3 Beds 3 Baths 1,784 SqFt$387,990Pending - 1/2 2
3 Beds 3 Baths 1,603 SqFt$349,990Active - 1/2 2
3 Beds 3 Baths 1,603 SqFt$349,990Pending - 1/2 2
3 Beds 3 Baths 1,784 SqFt$387,990Pending - 1/2 2
3 Beds 3 Baths 1,666 SqFt$359,990Active - 3D
3 Beds 3 Baths 1,850 SqFt$375,000Active
3 Beds 3 Baths 1,787 SqFt$389,990Pending- 1/9 9
3 Beds 3 Baths 1,688 SqFt$2,250Active
- 1